List of all LAWschools in Canada!
Canadian Law Schools | The Law School Admission Council
Law Schools in Canada - University
| Law School |
Total Applicants |
First Year Enrolment |
Average LSAT |
Average GPA |
Tuition | Application Deadline |
Application Fee |
||||
| Dalhousie U | 1,300+ | 170 | 160 | 3.7 | $18,694.36 | Feb 28 | $70 | ||||
| Lakehead U | 1,000 | 79 | Not Available | Not Available | $18,723.27 | November 1 | $212 | ||||
| McGill U | 1,271 | 185 | 162 | 85% | $4,387.88* | Nov 1 | $107.50 | ||||
| Queen's U | 2,351 | 200 | 161 | 3.7 | $19,246.22 | Nov 1 | $100** | ||||
| TRU | Not Available | Not Available | Not Available | Not Available | $18,548.22 | Nov 1 | $110.40 | ||||
| UBC | 1,664 | 180 | 166 | 83% | $12,148.80 | Dec 1 | $88 | ||||
| U of C | 1,174 | 122 | 162 | 3.6 | $12,314.88 | Nov 1 | $115 | ||||
| U of M | 665 | 106 | 161 | 3.9 | $11,327 | Nov 1 | $90 | ||||
| UNB | 715 | 92 | 158 | 3.7 | $10,576 | Mar 1 | $125 | ||||
| U of O | (E) 2,600, (F) 150 | (E) 310, (F) 80 | Not Available | 82% | $19,354.97 | (E) Nov 1, (F) Feb 1 | $90** | ||||
| U of S | 983 | 127 | 158 | 3.3 | $13,003 | Feb 1 | $125 | ||||
| U of T | 2199 | 208 | 166 | 3.8 | $36,440.36 | Nov 1 | $90** | ||||
| UVic | 1,000 | 125 | 163 | 3.8 | $9,581.30 | Jan 15 | $93.75 | ||||
| UWO | 2,200 | 176 | 162 | 3.7 | $22,785 | Nov 1 | $90** | ||||
| UWindsor | 1,800-2,200 | 160 | 155 | 3.1 | $18,578.10 | Nov 1 | $90** | ||||
| York U | 2,577 | 290 | 82nd percentile | 3.67*** | $26,245.78 | Nov 1 | $90** |
Native Law Centre Summer Program
Become a Lawyer?
Complete your highschool education, despite your academic system within the world, e.g.
Ontario Grade twelve, United States of America Grade twelve, GCE/GCSE at the A/AS level, CAPE, IB, etc.







0 Comments